◀ • 27th ELMO 2025 • ▶
Elmo Like Swapping Math Olympiads
Country Results • Individual Results • Statistics • Guest Participants
Problem | P1 | P2 | P3 | P4 | P5 | P6 |
---|---|---|---|---|---|---|
Score = 0 | 4 | 14 | 23 | 15 | 24 | 30 |
Score = 1 | 4 | 5 | 14 | 1 | 1 | 14 |
Score = 2 | 1 | 5 | 4 | 3 | 5 | 0 |
Score = 3 | 1 | 1 | 0 | 1 | 2 | 0 |
Score = 4 | 2 | 3 | 2 | 1 | 0 | 0 |
Score = 5 | 3 | 4 | 1 | 1 | 0 | 0 |
Score = 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 7 | 29 | 12 | 0 | 22 | 12 | 0 |
Average | 5.34 | 3.05 | 0.80 | 3.93 | 2.30 | 0.32 |
StdDev | 2.57 | 2.87 | 1.16 | 3.24 | 3.00 | 0.47 |
Overall Statistics
- 15.73 was the average score
- 16 was the median score
- 26 points for Gold
- 22 points for Silver
- 17 points for Bronze