•  26th ELMO 2024 • 

abcdEfghijkLMnOpqrstuvwxyz

Country Results  •  Individual Results  •  Statistics  •  Guest Participants

ProblemP1P2P3P4P5P6
Score = 0 22 21 21 5 11 31
Score = 1 0 8 9 2 10 3
Score = 2 1 1 1 1 1 0
Score = 3 0 0 0 0 2 1
Score = 4 0 0 0 0 1 0
Score = 5 0 0 1 0 0 0
Score = 6 0 0 1 1 0 0
Score = 7 12 5 2 26 10 0
Average 2.46 1.29 1.03 5.49 2.63 0.17
StdDev 3.30 2.39 1.96 2.74 2.91 0.56

Overall Statistics