◀ • 26th ELMO 2024 • ▶
abcdEfghijkLMnOpqrstuvwxyz
Country Results • Individual Results • Statistics • Guest Participants
| Name | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award | 
|---|---|---|---|---|---|---|---|---|
| Warren Bei (CAN) | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold | 
| Drew Michael Terren Ramirez (SGP) | 7 | 7 | 1 | 7 | 7 | 3 | 32 | Gold | 
| Raz Dvora (ISR) | 7 | 7 | 2 | 0 | 3 | 5 | 24 | Silver | 
| Seongjin Shim (KOR) | 7 | 0 | 1 | 7 | 7 | 0 | 22 | Silver | 
| Netta Ilani (ISR) | 7 | 0 | 0 | 1 | 7 | 0 | 15 | Bronze | 
| Alice Chen (TWN) | 0 | 0 | 0 | 7 | 7 | 0 | 14 | Bronze | 
| Bo-Chen Huang (TWN) | 7 | 0 | 0 | 6 | 0 | 1 | 14 | Bronze | 
| Victor Vasile Dragos (ROU) | 7 | 0 | 0 | 0 | 7 | 0 | 14 | Bronze | 
| 7 | 0 | 0 | 2 | 1 | 0 | 10 | ||
| 0 | 0 | 0 | 7 | 1 | 0 | 8 | ||
| 0 | 0 | 0 | 7 | 1 | 0 | 8 | ||
| 0 | 0 | 0 | 7 | 0 | 0 | 7 | ||
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Average | 4.31 | 1.62 | 0.92 | 4.46 | 3.69 | 0.69 | 15.69 | 
