◀ • 25th ELMO 2023 • ▶
ELMOnade / waterELMOn
Country Results • Individual Results • Statistics • Guest Participants
Problem | P1 | P2 | P3 | P4 | P5 | P6 |
---|---|---|---|---|---|---|
Score = 0 | 12 | 14 | 35 | 9 | 6 | 31 |
Score = 1 | 4 | 3 | 0 | 2 | 3 | 4 |
Score = 2 | 0 | 5 | 0 | 0 | 12 | 0 |
Score = 3 | 0 | 2 | 1 | 1 | 1 | 0 |
Score = 4 | 2 | 1 | 1 | 0 | 0 | 0 |
Score = 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Score = 6 | 6 | 3 | 0 | 1 | 0 | 0 |
Score = 7 | 13 | 10 | 1 | 25 | 16 | 3 |
Average | 3.79 | 2.92 | 0.37 | 4.89 | 3.74 | 0.66 |
StdDev | 3.11 | 2.95 | 1.35 | 3.08 | 2.87 | 1.88 |
Overall Statistics
- 16.37 was the average score
- 16 was the median score
- 28 points for Gold
- 22 points for Silver
- 17 points for Bronze