Contestant | Name | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
CCC1 | Hannah Fox | 7 | 7 | 0 | 7 | 7 | 7 | 35 | 1 | Gold |
AAA4 | Allen Wang | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 2 | Gold |
GGG1 | Andrew Carratu | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 2 | Gold |
NNN3 | Aprameya Tripathy | 7 | 0 | 7 | 7 | 7 | 0 | 28 | 2 | Gold |
WBC2 | Rohan Bodke | 7 | 4 | 0 | 7 | 7 | 1 | 26 | 5 | Silver |
GGG5 | Krishna Pothapragada | 7 | 0 | 3 | 7 | 7 | 0 | 24 | 6 | Silver |
AAA2 | Kiran Reddy | 6 | 3 | 0 | 7 | 7 | 0 | 23 | 7 | Silver |
AAA5 | Allan Yuan | 7 | 2 | 0 | 7 | 7 | 0 | 23 | 7 | Silver |
AAA6 | Derek Zhao | 6 | 3 | 0 | 7 | 7 | 0 | 23 | 7 | Silver |
PNG3 | Emily Liu | 6 | 6 | 0 | 7 | 3 | 0 | 22 | 10 | Silver |
PNG2 | Juni Kim | 6 | 0 | 0 | 7 | 7 | 1 | 21 | 11 | Bronze |
PNG6 | Lerchen Zhong | 7 | 0 | 0 | 7 | 7 | 0 | 21 | 11 | Bronze |
CCC4 | Edward Li | 6 | 7 | 0 | 7 | 0 | 0 | 20 | 13 | Bronze |
PNG1 | Agastya Goel | 5 | 7 | 0 | 0 | 7 | 1 | 20 | 13 | Bronze |
GGG3 | Benjamin Jeter | 7 | 2 | 0 | 1 | 7 | 1 | 18 | 15 | Bronze |
NNN5 | Neal Yan | 4 | 0 | 0 | 7 | 7 | 0 | 18 | 15 | Bronze |
AAA1 | Aaron Lin | 1 | 7 | 0 | 7 | 2 | 0 | 17 | 17 | Bronze |
WBC3 | Alex Chen | 7 | 2 | 0 | 6 | 2 | 0 | 17 | 17 | Bronze |
WBC5 | Angela Liu | 7 | 2 | 0 | 7 | 1 | 0 | 17 | 17 | Bronze |
GGG6 | | 1 | 1 | 0 | 7 | 7 | 0 | 16 | 20 | |
NNN4 | | 7 | 7 | 0 | 0 | 2 | 0 | 16 | 20 | |
NNN6 | | 7 | 0 | 0 | 7 | 2 | 0 | 16 | 20 | |
PNG4 | | 0 | 7 | 0 | 7 | 2 | 0 | 16 | 20 | |
WBC7 | | 0 | 7 | 0 | 0 | 2 | 7 | 16 | 20 | |
CCC6 | | 0 | 6 | 0 | 7 | 2 | 0 | 15 | 25 | |
GGG7 | | 6 | 0 | 0 | 7 | 2 | 0 | 15 | 25 | |
NNN1 | | 0 | 0 | 4 | 7 | 2 | 0 | 13 | 27 | |
CCC3 | | 4 | 0 | 0 | 7 | 1 | 0 | 12 | 28 | |
AAA3 | | 1 | 0 | 0 | 7 | 2 | 0 | 10 | 29 | |
WBC4 | | 0 | 0 | 0 | 7 | 2 | 0 | 9 | 30 | |
WBC1 | | 0 | 1 | 0 | 0 | 0 | 7 | 8 | 31 | |
GGG2 | | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 32 | |
NNN2 | | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 32 | |
PNG5 | | 1 | 6 | 0 | 0 | 0 | 0 | 7 | 32 | |
CCC2 | | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 35 | |
GGG4 | | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 35 | |
WBC6 | | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 35 | |
CCC5 | | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 38 | |
USA MOP