◀ • 24th ELMO 2022 • ▶
Elmo, Let Me Out!
Country Results • Individual Results • Statistics • Guest Participants
Problem | P1 | P2 | P3 | P4 | P5 | P6 |
---|---|---|---|---|---|---|
Score = 0 | 2 | 19 | 33 | 17 | 24 | 27 |
Score = 1 | 0 | 6 | 0 | 4 | 4 | 4 |
Score = 2 | 0 | 2 | 0 | 4 | 2 | 1 |
Score = 3 | 2 | 2 | 0 | 0 | 0 | 1 |
Score = 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Score = 5 | 2 | 4 | 0 | 0 | 0 | 0 |
Score = 6 | 1 | 0 | 0 | 1 | 0 | 0 |
Score = 7 | 26 | 0 | 1 | 8 | 4 | 0 |
Average | 6.12 | 1.18 | 0.21 | 2.18 | 1.06 | 0.38 |
StdDev | 1.89 | 1.72 | 1.18 | 2.91 | 2.24 | 0.91 |
Overall Statistics
- 11.12 was the average score
- 9 was the median score
- 22 points for Gold
- 15 points for Silver
- 10 points for Bronze