Contestant | Name | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
BBB1 | Amol Rama | 7 | 5 | 0 | 7 | 7 | 0 | 26 | 1 | Gold |
IDM5 | Karthik Vedula | 7 | 5 | 0 | 7 | 0 | 4 | 23 | 2 | Gold |
WBC1 | Advaith Avadhanam | 7 | 2 | 0 | 7 | 7 | 0 | 23 | 2 | Gold |
PEA1 | Alexander Wang | 7 | 5 | 0 | 7 | 0 | 3 | 22 | 4 | Gold |
BBB4 | Henrick Rabinovitz | 7 | 3 | 0 | 6 | 0 | 1 | 17 | 5 | Silver |
IDM1 | Andrew Lin | 7 | 4 | 0 | 2 | 2 | 1 | 16 | 6 | Silver |
IDM6 | Razzi Masroor | 7 | 0 | 0 | 7 | 1 | 1 | 16 | 6 | Silver |
PEA2 | Chris Bao | 7 | 1 | 0 | 7 | 0 | 0 | 15 | 8 | Silver |
BBB2 | Austin Geng | 7 | 0 | 7 | 0 | 0 | 0 | 14 | 9 | Bronze |
PEA5 | Locke Cai | 7 | 0 | 0 | 0 | 7 | 0 | 14 | 9 | Bronze |
PNG4 | Srinivas Arun | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 9 | Bronze |
IZF2 | Evan Chang | 7 | 5 | 0 | 1 | 0 | 0 | 13 | 12 | Bronze |
PEA4 | Jordan Lefkowitz | 7 | 3 | 0 | 1 | 0 | 2 | 13 | 12 | Bronze |
BBB5 | Henry Zheng | 5 | 0 | 0 | 0 | 7 | 0 | 12 | 14 | Bronze |
PNG5 | Tiger Zhang | 3 | 1 | 0 | 7 | 1 | 0 | 12 | 14 | Bronze |
IDM4 | Henry Jiang | 7 | 2 | 0 | 2 | 0 | 0 | 11 | 16 | Bronze |
PNG1 | Anthony Wang | 7 | 1 | 0 | 2 | 0 | 0 | 10 | 17 | Bronze |
BBB6 | | 7 | 0 | 0 | 0 | 2 | 0 | 9 | 18 | |
PEA3 | | 7 | 1 | 0 | 1 | 0 | 0 | 9 | 18 | |
WBC4 | | 7 | 0 | 0 | 2 | 0 | 0 | 9 | 18 | |
IZF1 | | 6 | 0 | 0 | 0 | 1 | 1 | 8 | 21 | |
IZF5 | | 7 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | |
WBC3 | | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | |
IDM3 | | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | |
IZF3 | | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | |
PNG2 | | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | |
PNG3 | | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | |
WBC2 | | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | |
WBC6 | | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | |
IDM2 | | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 30 | |
WBC5 | | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | |
IZF4 | | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | |
BBB3 | | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 33 | |
PEA6 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | |
USA MOP