◀ • 23rd ELMO 2021 • ▶
Olympians Enjoy Mixed-up Letters
Country Results • Individual Results • Statistics • Guest Participants
Problem | P1 | P2 | P3 | P4 | P5 | P6 |
---|---|---|---|---|---|---|
Score = 0 | 5 | 18 | 24 | 3 | 19 | 33 |
Score = 1 | 1 | 7 | 7 | 4 | 6 | 0 |
Score = 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Score = 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Score = 4 | 0 | 0 | 1 | 0 | 1 | 0 |
Score = 5 | 0 | 0 | 0 | 5 | 0 | 0 |
Score = 6 | 0 | 0 | 0 | 6 | 2 | 0 |
Score = 7 | 26 | 8 | 2 | 14 | 6 | 1 |
Average | 5.53 | 1.91 | 0.74 | 4.94 | 1.88 | 0.21 |
StdDev | 2.70 | 2.86 | 1.74 | 2.51 | 2.81 | 1.18 |
Overall Statistics
- 15.21 was the average score
- 14 was the median score
- 29 points for Gold
- 21 points for Silver
- 15 points for Bronze