Contestant | Name | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
PNG6 | Yichen Xiao | 7 | 7 | 7 | 7 | 7 | 0 | 35 | 1 | Gold |
PNG7 | Rowechen Zhong | 7 | 7 | 4 | 7 | 7 | 0 | 32 | 2 | Gold |
KPS2 | Ram Goel | 7 | 7 | 0 | 7 | 1 | 7 | 29 | 3 | Gold |
IDM7 | Ethan Zhou | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 4 | Silver |
FTW2 | Aaron Guo | 7 | 7 | 1 | 7 | 0 | 0 | 22 | 5 | Silver |
FTW1 | Jeffrey Chen | 7 | 0 | 0 | 7 | 7 | 0 | 21 | 6 | Silver |
RRR1 | David Dong | 7 | 1 | 0 | 6 | 7 | 0 | 21 | 6 | Silver |
RRR2 | Annabel Ge | 7 | 0 | 0 | 7 | 7 | 0 | 21 | 6 | Silver |
FTW5 | Marvin Mao | 7 | 7 | 0 | 6 | 0 | 0 | 20 | 9 | Bronze |
IDM5 | Max Xu | 7 | 7 | 0 | 6 | 0 | 0 | 20 | 9 | Bronze |
RRR4 | Ethan Liu | 7 | 7 | 0 | 6 | 0 | 0 | 20 | 9 | Bronze |
IDM6 | Ryan Yang | 7 | 1 | 1 | 7 | 0 | 0 | 16 | 12 | Bronze |
RRR5 | Christopher Qiu | 7 | 2 | 0 | 7 | 0 | 0 | 16 | 12 | Bronze |
KPS1 | Mason Fang | 7 | 0 | 0 | 7 | 1 | 0 | 15 | 14 | Bronze |
PNG3 | Kristie Sue | 7 | 0 | 1 | 1 | 6 | 0 | 15 | 14 | Bronze |
PNG5 | Alan Vladimiroff | 7 | 0 | 0 | 7 | 1 | 0 | 15 | 14 | Bronze |
FTW3 | | 7 | 0 | 0 | 6 | 1 | 0 | 14 | 17 | |
IDM3 | | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 17 | |
KPS3 | | 7 | 1 | 1 | 5 | 0 | 0 | 14 | 17 | |
FTW6 | | 7 | 0 | 1 | 5 | 0 | 0 | 13 | 20 | |
IDM1 | | 7 | 0 | 0 | 5 | 1 | 0 | 13 | 20 | |
RRR7 | | 1 | 0 | 1 | 5 | 6 | 0 | 13 | 20 | |
IDM4 | | 7 | 0 | 0 | 5 | 0 | 0 | 12 | 23 | |
PNG2 | | 7 | 0 | 1 | 0 | 4 | 0 | 12 | 23 | |
RRR6 | | 7 | 1 | 0 | 3 | 0 | 0 | 11 | 25 | |
PNG4 | | 0 | 1 | 7 | 2 | 0 | 0 | 10 | 26 | |
RRR3 | | 3 | 0 | 0 | 7 | 0 | 0 | 10 | 26 | |
KPS6 | | 7 | 1 | 0 | 1 | 0 | 0 | 9 | 28 | |
KPS4 | | 7 | 0 | 0 | 1 | 0 | 0 | 8 | 29 | |
KPS5 | | 0 | 1 | 0 | 6 | 1 | 0 | 8 | 29 | |
FTW4 | | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 31 | |
PNG1 | | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 32 | |
IDM2 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
KPS7 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
USA MOP