◀ • 22nd ELMO 2020 • ▶
ELMO Literally Moved Online
Country Results • Individual Results • Statistics • Guest Participants
| Problem | P1 | P2 | P3 | P4 | P5 | P6 |
|---|---|---|---|---|---|---|
| Score = 0 | 1 | 14 | 25 | 6 | 8 | 22 |
| Score = 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| Score = 2 | 0 | 0 | 1 | 0 | 7 | 0 |
| Score = 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Score = 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Score = 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Score = 6 | 10 | 3 | 0 | 0 | 0 | 1 |
| Score = 7 | 13 | 9 | 0 | 20 | 7 | 0 |
| Average | 5.93 | 3.19 | 0.11 | 5.37 | 2.89 | 0.37 |
| StdDev | 1.76 | 3.33 | 0.42 | 2.90 | 2.70 | 1.16 |
Overall Statistics
- 17.85 was the average score
- 17 was the median score
- 29 points for Gold
- 22 points for Silver
- 17 points for Bronze