Contestant | Name | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
AGU1 | Reagan Choi | 7 | 7 | 0 | 7 | 7 | 6 | 34 | 1 | Gold |
KPS3 | Maximus Lu | 7 | 7 | 0 | 7 | 7 | 1 | 29 | 2 | Gold |
SET3 | Samuel Wang | 7 | 7 | 1 | 7 | 7 | 0 | 29 | 2 | Gold |
PNG1 | Derek Liu | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 4 | Silver |
PNG3 | Jessica Wan | 6 | 7 | 0 | 7 | 3 | 0 | 23 | 5 | Silver |
NAP1 | Kelly Cui | 6 | 7 | 0 | 7 | 2 | 0 | 22 | 6 | Silver |
SET1 | Ryan Li | 7 | 6 | 0 | 7 | 2 | 0 | 22 | 6 | Silver |
NAP5 | Daniel Yuan | 6 | 7 | 0 | 0 | 7 | 1 | 21 | 8 | Bronze |
SET5 | Leo Yao | 7 | 0 | 0 | 7 | 7 | 0 | 21 | 8 | Bronze |
KPS2 | Raymond Feng | 7 | 5 | 0 | 7 | 0 | 1 | 20 | 10 | Bronze |
KPS4 | Maxwell Sun | 7 | 6 | 0 | 7 | 0 | 0 | 20 | 10 | Bronze |
NAP4 | Edward Yu | 7 | 6 | 0 | 5 | 2 | 0 | 20 | 10 | Bronze |
PNG2 | Espen Slettnes | 7 | 0 | 2 | 7 | 2 | 0 | 18 | 13 | Bronze |
KPS6 | Edward Xiong | 6 | 0 | 0 | 7 | 4 | 0 | 17 | 14 | Bronze |
AGU4 | | 7 | 7 | 0 | 0 | 2 | 0 | 16 | 15 | |
AGU5 | | 7 | 0 | 0 | 7 | 2 | 0 | 16 | 15 | |
PNG4 | | 6 | 0 | 0 | 7 | 3 | 0 | 16 | 15 | |
NAP3 | | 3 | 0 | 0 | 7 | 4 | 0 | 14 | 18 | |
NAP6 | | 6 | 0 | 0 | 7 | 1 | 0 | 14 | 18 | |
SET4 | | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 18 | |
KPS5 | | 6 | 0 | 0 | 0 | 7 | 0 | 13 | 21 | |
PNG5 | | 6 | 0 | 0 | 7 | 0 | 0 | 13 | 21 | |
SET2 | | 5 | 0 | 0 | 7 | 0 | 0 | 12 | 23 | |
NAP2 | | 1 | 7 | 0 | 0 | 0 | 1 | 9 | 24 | |
AGU2 | | 6 | 0 | 0 | 0 | 2 | 0 | 8 | 25 | |
KPS1 | | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 26 | |
AGU3 | | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | |
USA MOP