◀ • 21st ELMO 2019 • ▶
Exclusively carL-Made Olympiad
Country Results • Individual Results • Statistics • Guest Participants
Problem | P1 | P2 | P3 | P4 | P5 | P6 |
---|---|---|---|---|---|---|
Score = 0 | 7 | 19 | 8 | 6 | 18 | 24 |
Score = 1 | 5 | 0 | 3 | 1 | 0 | 8 |
Score = 2 | 1 | 0 | 11 | 0 | 1 | 0 |
Score = 3 | 0 | 8 | 8 | 0 | 1 | 1 |
Score = 4 | 3 | 1 | 0 | 0 | 0 | 0 |
Score = 5 | 6 | 0 | 0 | 0 | 0 | 0 |
Score = 6 | 6 | 0 | 3 | 0 | 2 | 0 |
Score = 7 | 5 | 5 | 0 | 26 | 11 | 0 |
Average | 3.64 | 1.91 | 2.03 | 5.55 | 2.85 | 0.33 |
StdDev | 2.65 | 2.54 | 1.66 | 2.81 | 3.29 | 0.64 |
Overall Statistics
- 16.30 was the average score
- 16 was the median score
- 28 points for Gold
- 21 points for Silver
- 16 points for Bronze