Contestant | Name | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
NAP1 | Quanlin Chen | 6 | 7 | 3 | 7 | 7 | 3 | 33 | 1 | Gold |
CAN4 | Jaedon Whyte | 6 | 7 | 3 | 7 | 6 | 1 | 30 | 2 | Gold |
GSW2 | Andrew Gu | 5 | 7 | 2 | 7 | 7 | 1 | 29 | 3 | Gold |
ARC1 | Xinyang Chen | 5 | 7 | 2 | 7 | 6 | 0 | 27 | 4 | Silver |
FMA4 | Daniel Hong | 6 | 0 | 3 | 7 | 7 | 1 | 24 | 5 | Silver |
NAP2 | Rishabh Das | 6 | 3 | 0 | 7 | 7 | 0 | 23 | 6 | Silver |
FMA3 | Gopal Goel | 5 | 7 | 3 | 7 | 0 | 0 | 22 | 7 | Silver |
NAP3 | Maxim Li | 4 | 4 | 0 | 7 | 7 | 0 | 22 | 7 | Silver |
ARC6 | Daniel Xia | 7 | 3 | 3 | 7 | 0 | 0 | 20 | 9 | Bronze |
GSW5 | Jingdong Xiang | 1 | 3 | 2 | 7 | 7 | 0 | 20 | 9 | Bronze |
NAP5 | Noah Walsh | 7 | 3 | 0 | 7 | 3 | 0 | 20 | 9 | Bronze |
ARC5 | William Wang | 4 | 3 | 2 | 7 | 0 | 1 | 17 | 12 | Bronze |
CAN1 | Kevin Cong | 5 | 3 | 2 | 0 | 7 | 0 | 17 | 12 | Bronze |
CAN5 | Eric Yang | 6 | 0 | 2 | 7 | 2 | 0 | 17 | 12 | Bronze |
CAN6 | Justin Yu | 4 | 0 | 6 | 0 | 7 | 0 | 17 | 12 | Bronze |
NAP6 | Christine Yang | 6 | 3 | 0 | 7 | 0 | 1 | 17 | 12 | Bronze |
ARC3 | Allison Qi | 5 | 0 | 3 | 0 | 7 | 1 | 16 | 17 | Bronze |
ARC4 | | 7 | 0 | 1 | 7 | 0 | 0 | 15 | 18 | |
CAN2 | | 7 | 0 | 1 | 7 | 0 | 0 | 15 | 18 | |
GSW3 | | 7 | 0 | 0 | 0 | 7 | 1 | 15 | 18 | |
FMA6 | | 5 | 0 | 1 | 7 | 0 | 0 | 13 | 21 | |
GSW6 | | 0 | 0 | 6 | 7 | 0 | 0 | 13 | 21 | |
NAP4 | | 0 | 0 | 6 | 7 | 0 | 0 | 13 | 21 | |
ARC2 | | 2 | 0 | 2 | 1 | 7 | 0 | 12 | 24 | |
CAN3 | | 1 | 0 | 3 | 7 | 0 | 0 | 11 | 25 | |
NAP7 | | 0 | 0 | 3 | 7 | 0 | 1 | 11 | 25 | |
GSW7 | | 1 | 0 | 2 | 7 | 0 | 0 | 10 | 27 | |
FMA2 | | 0 | 0 | 2 | 7 | 0 | 0 | 9 | 28 | |
GSW4 | | 0 | 0 | 2 | 7 | 0 | 0 | 9 | 28 | |
FMA1 | | 1 | 0 | 0 | 7 | 0 | 0 | 8 | 30 | |
GSW1 | | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 31 | |
FMA5 | | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 32 | |
FMA7 | | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 33 | |
USA MOP