◀ • 20th ELMO 2018 • ▶
Eyy LMaO
Country Results • Individual Results • Statistics • Guest Participants
| Problem | P1 | P2 | P3 | P4 | P5 | P6 |
|---|---|---|---|---|---|---|
| Score = 0 | 7 | 11 | 33 | 11 | 16 | 28 |
| Score = 1 | 0 | 2 | 1 | 4 | 10 | 4 |
| Score = 2 | 7 | 6 | 0 | 1 | 1 | 3 |
| Score = 3 | 1 | 7 | 0 | 0 | 0 | 0 |
| Score = 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Score = 5 | 0 | 1 | 0 | 0 | 3 | 1 |
| Score = 6 | 3 | 0 | 0 | 1 | 1 | 0 |
| Score = 7 | 19 | 9 | 2 | 20 | 6 | 1 |
| Average | 4.54 | 2.89 | 0.51 | 4.11 | 2.03 | 0.59 |
| StdDev | 2.91 | 2.66 | 1.69 | 3.29 | 2.69 | 1.44 |
Overall Statistics
- 14.68 was the average score
- 15 was the median score
- 27 points for Gold
- 20 points for Silver
- 16 points for Bronze