Contestant | Name | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
NAP3 | Jeffrey Kwan | 7 | 7 | 7 | 7 | 7 | 1 | 36 | 1 | Gold |
MVP2 | Thomas Guo | 7 | 7 | 7 | 7 | 1 | 0 | 29 | 2 | Gold |
GCG4 | Victor Luo | 7 | 5 | 0 | 7 | 5 | 2 | 26 | 3 | Silver |
PNG4 | Ben Wright | 7 | 3 | 4 | 7 | 5 | 0 | 26 | 3 | Silver |
MVP5 | Jeffrey Lin | 3 | 7 | 0 | 7 | 7 | 0 | 24 | 5 | Silver |
GQG4 | Steven Liu | 7 | 2 | 0 | 7 | 0 | 7 | 23 | 6 | Silver |
MVP1 | Tianyue Cao | 7 | 7 | 0 | 7 | 0 | 2 | 23 | 6 | Silver |
NAP4 | Emma Qin | 7 | 7 | 0 | 0 | 7 | 0 | 21 | 8 | Silver |
GQG1 | Ethan Joo | 2 | 4 | 0 | 7 | 6 | 0 | 19 | 9 | Bronze |
MOP1 | Brandon Chen | 7 | 3 | 0 | 7 | 1 | 0 | 18 | 10 | Bronze |
MVP6 | Zeyu Wang | 7 | 2 | 0 | 7 | 0 | 2 | 18 | 10 | Bronze |
GCG1 | Ankit Bisain | 2 | 7 | 0 | 1 | 7 | 0 | 17 | 12 | Bronze |
GQG2 | Arav Karighattam | 7 | 3 | 0 | 0 | 7 | 0 | 17 | 12 | Bronze |
GQG3 | Sean Li | 7 | 7 | 0 | 0 | 2 | 1 | 17 | 12 | Bronze |
GQG5 | Zhiyao Zhang | 2 | 7 | 0 | 0 | 7 | 0 | 16 | 15 | Bronze |
PNG3 | Kevin Li | 6 | 3 | 0 | 7 | 0 | 0 | 16 | 15 | Bronze |
PNG5 | Alex Xu | 7 | 2 | 0 | 7 | 0 | 0 | 16 | 15 | Bronze |
GCG3 | | 7 | 0 | 0 | 7 | 1 | 0 | 15 | 18 | |
MOP2 | | 7 | 0 | 0 | 7 | 1 | 0 | 15 | 18 | |
MVP4 | | 7 | 2 | 0 | 6 | 0 | 0 | 15 | 18 | |
GQG6 | | 2 | 0 | 0 | 7 | 5 | 0 | 14 | 21 | |
MOP3 | | 2 | 3 | 0 | 7 | 0 | 1 | 13 | 22 | |
MOP6 | | 6 | 0 | 0 | 7 | 0 | 0 | 13 | 22 | |
NAP2 | | 6 | 0 | 0 | 7 | 0 | 0 | 13 | 22 | |
GCG5 | | 7 | 2 | 0 | 1 | 1 | 1 | 12 | 25 | |
GCG2 | | 7 | 2 | 0 | 1 | 1 | 0 | 11 | 26 | |
NAP1 | | 0 | 3 | 0 | 7 | 1 | 0 | 11 | 26 | |
GCG6 | | 2 | 7 | 0 | 0 | 1 | 0 | 10 | 28 | |
MOP4 | | 7 | 3 | 0 | 0 | 0 | 0 | 10 | 28 | |
MVP7 | | 2 | 0 | 0 | 7 | 1 | 0 | 10 | 28 | |
MVP3 | | 7 | 0 | 0 | 2 | 0 | 0 | 9 | 31 | |
NAP5 | | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 32 | |
PNG6 | | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 33 | |
MOP5 | | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 34 | |
NAP6 | | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 34 | |
PNG1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |
PNG2 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | |
USA MOP