◀ • 20th ELMO 2018 • ▶
Eyy LMaO
Country Results • Individual Results • Statistics • Guest Participants
| Name | P1 | P2 | P3 | P4 | P5 | P6 | Total | Award | 
|---|---|---|---|---|---|---|---|---|
| Chengyuan Yang (CHN) | 7 | 7 | 7 | 7 | 7 | 2 | 37 | Gold | 
| Tianze Jiang (CHN) | 7 | 7 | 4 | 7 | 7 | 4 | 36 | Gold | 
| Nguyen Nguyen | 7 | 7 | 1 | 7 | 7 | 7 | 36 | Gold | 
| rmtf1111 | 7 | 7 | 7 | 7 | 7 | 0 | 35 | Gold | 
| Jirayus Jinapong (THA) | 7 | 7 | 4 | 7 | 7 | 2 | 34 | Gold | 
| Papon Lapate (THA) | 7 | 7 | 0 | 7 | 7 | 2 | 30 | Gold | 
| Oleksandr Voitovych (UKR) | 7 | 7 | 7 | 6 | 2 | 0 | 29 | Gold | 
| Zawadx | 7 | 7 | 0 | 7 | 6 | 1 | 28 | Gold | 
| dragonmaster3000 | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold | 
| cpma213 | 7 | 7 | 0 | 7 | 7 | 0 | 28 | Gold | 
| Rafail Tsiamis (HEL) | 7 | 1 | 4 | 7 | 7 | 1 | 27 | Gold | 
| FedericoII | 7 | 7 | 4 | 7 | 0 | 1 | 26 | Silver | 
| Pavel Hudec (CZH) | 7 | 0 | 0 | 7 | 7 | 1 | 22 | Silver | 
| Eunsu Hur (KOR) | 2 | 6 | 0 | 7 | 1 | 6 | 22 | Silver | 
| lifeisgood03 | 7 | 2 | 4 | 7 | 0 | 2 | 22 | Silver | 
| Yagami1728 | 2 | 0 | 6 | 7 | 7 | 0 | 22 | Silver | 
| Rickyminer | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver | 
| sj888 | 7 | 7 | 0 | 7 | 0 | 0 | 21 | Silver | 
| shawnee03 | 0 | 0 | 7 | 7 | 7 | 0 | 21 | Silver | 
| dantaxyz | 7 | 7 | 0 | 6 | 0 | 0 | 20 | Silver | 
| spartacle | 7 | 5 | 0 | 7 | 0 | 0 | 19 | Bronze | 
| p_square | 7 | 3 | 0 | 7 | 0 | 0 | 17 | Bronze | 
| David Lee | 7 | 2 | 0 | 7 | 0 | 0 | 16 | Bronze | 
| 6 | 2 | 0 | 7 | 0 | 0 | 15 | ||
| 7 | 0 | 0 | 7 | 0 | 0 | 14 | ||
| 2 | 0 | 4 | 7 | 1 | 0 | 14 | ||
| 7 | 7 | 0 | 0 | 0 | 0 | 14 | ||
| 2 | 3 | 0 | 7 | 1 | 0 | 13 | ||
| 2 | 2 | 0 | 7 | 1 | 1 | 13 | ||
| 2 | 2 | 0 | 7 | 1 | 1 | 13 | ||
| 1 | 5 | 0 | 7 | 0 | 0 | 13 | ||
| 2 | 3 | 0 | 7 | 0 | 0 | 12 | ||
| 0 | 5 | 0 | 0 | 6 | 0 | 11 | ||
| 0 | 3 | 0 | 7 | 0 | 0 | 10 | ||
| 2 | 0 | 0 | 7 | 1 | 0 | 10 | ||
| 7 | 0 | 2 | 1 | 0 | 0 | 10 | ||
| 7 | 2 | 0 | 0 | 0 | 0 | 9 | ||
| 2 | 0 | 0 | 7 | 0 | 0 | 9 | ||
| 2 | 0 | 0 | 7 | 0 | 0 | 9 | ||
| 7 | 2 | 0 | 0 | 0 | 0 | 9 | ||
| 2 | 0 | 0 | 7 | 0 | 0 | 9 | ||
| 7 | 0 | 0 | 1 | 0 | 0 | 8 | ||
| 1 | 0 | 0 | 7 | 0 | 0 | 8 | ||
| 0 | 0 | 0 | 7 | 0 | 0 | 7 | ||
| 0 | 0 | 0 | 7 | 0 | 0 | 7 | ||
| 0 | 0 | 0 | 7 | 0 | 0 | 7 | ||
| 0 | 0 | 0 | 7 | 0 | 0 | 7 | ||
| 0 | 0 | 0 | 7 | 0 | 0 | 7 | ||
| 0 | 0 | 0 | 7 | 0 | 0 | 7 | ||
| 0 | 0 | 0 | 7 | 0 | 0 | 7 | ||
| 0 | 0 | 0 | 7 | 0 | 0 | 7 | ||
| 0 | 0 | 0 | 7 | 0 | 0 | 7 | ||
| 0 | 0 | 0 | 7 | 0 | 0 | 7 | ||
| 2 | 0 | 0 | 1 | 0 | 2 | 5 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Average | 3.58 | 2.47 | 0.98 | 5.32 | 1.68 | 0.56 | 14.60 | 
