◀ • 19th ELMO 2017 • ▶
vEry badLy naMed cOntest
Country Results • Individual Results • Statistics • Guest Participants
Problem | P1 | P2 | P3 | P4 | P5 | P6 |
---|---|---|---|---|---|---|
Score = 0 | 1 | 15 | 22 | 4 | 13 | 18 |
Score = 1 | 4 | 1 | 9 | 3 | 17 | 14 |
Score = 2 | 4 | 0 | 0 | 2 | 0 | 0 |
Score = 3 | 0 | 0 | 1 | 2 | 0 | 0 |
Score = 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 5 | 3 | 0 | 0 | 0 | 0 | 0 |
Score = 6 | 3 | 1 | 0 | 1 | 1 | 0 |
Score = 7 | 17 | 15 | 0 | 20 | 1 | 0 |
Average | 5.12 | 3.50 | 0.38 | 4.97 | 0.94 | 0.44 |
StdDev | 2.47 | 3.45 | 0.65 | 2.82 | 1.52 | 0.50 |
Overall Statistics
- 15.34 was the average score
- 15 was the median score
- 25 points for Gold
- 22 points for Silver
- 16 points for Bronze