Contestant | Name | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
WDC3 | Joshua Lee | 7 | 7 | 3 | 7 | 6 | 1 | 31 | 1 | Gold |
DEFT3 | Alex Li | 7 | 7 | 0 | 7 | 7 | 1 | 29 | 2 | Gold |
NAP3 | Brandon Wang | 7 | 7 | 1 | 7 | 1 | 1 | 24 | 3 | Silver |
BRA3 | Benjamin Qi | 7 | 7 | 1 | 7 | 1 | 1 | 24 | 3 | Silver |
IES2 | Brian Liu | 7 | 7 | 1 | 7 | 1 | 1 | 24 | 3 | Silver |
DEFT2 | Eric Gan | 7 | 7 | 1 | 7 | 1 | 1 | 24 | 3 | Silver |
PNG4 | Derrick Xiong | 7 | 7 | 0 | 7 | 1 | 0 | 22 | 7 | Silver |
WDC1 | Vincent Bian | 7 | 7 | 0 | 7 | 0 | 1 | 22 | 7 | Silver |
FAMF3 | Eric Zhang | 7 | 7 | 0 | 7 | 0 | 0 | 21 | 9 | Bronze |
PNG1 | Frank Han | 7 | 6 | 0 | 7 | 0 | 1 | 21 | 9 | Bronze |
NAP4 | Andrew Yao | 7 | 7 | 0 | 7 | 0 | 0 | 21 | 9 | Bronze |
NAP1 | Daniel Hu | 2 | 7 | 1 | 7 | 1 | 1 | 19 | 12 | Bronze |
BRA1 | Daniel Barnett | 2 | 7 | 1 | 7 | 1 | 1 | 19 | 12 | Bronze |
BRA2 | Nguyen Le | 5 | 7 | 0 | 7 | 0 | 0 | 19 | 12 | Bronze |
IES3 | Frank Lu | 6 | 7 | 0 | 2 | 1 | 0 | 16 | 15 | Bronze |
IES4 | | 7 | 0 | 0 | 7 | 1 | 0 | 15 | 16 | |
DEFT1 | | 7 | 0 | 0 | 6 | 1 | 1 | 15 | 16 | |
MOP1 | | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 18 | |
MOP3 | | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 18 | |
WDC2 | | 2 | 7 | 0 | 1 | 1 | 1 | 12 | 20 | |
DEFT4 | | 7 | 0 | 1 | 3 | 0 | 0 | 11 | 21 | |
FAMF2 | | 7 | 0 | 0 | 3 | 0 | 0 | 10 | 22 | |
WDC4 | | 1 | 0 | 1 | 7 | 1 | 0 | 10 | 22 | |
MOP2 | | 2 | 0 | 0 | 7 | 1 | 0 | 10 | 22 | |
FAMF1 | | 1 | 0 | 0 | 7 | 1 | 0 | 9 | 25 | |
IES1 | | 6 | 1 | 0 | 1 | 1 | 0 | 9 | 25 | |
NAP2 | | 5 | 0 | 1 | 2 | 0 | 0 | 8 | 27 | |
FAMF4 | | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 28 | |
PNG3 | | 5 | 0 | 0 | 0 | 1 | 1 | 7 | 28 | |
PNG2 | | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 30 | |
MOP4 | | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 30 | |
BRA4 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | |
USA MOP