◀ • 18th ELMO 2016 • ▶
Elmo Lives Mostly Outside
Country Results • Individual Results • Statistics • Guest Participants
Problem | P1 | P2 | P3 | P4 | P5 | P6 |
---|---|---|---|---|---|---|
Score = 0 | 2 | 25 | 17 | 0 | 11 | 26 |
Score = 1 | 5 | 3 | 18 | 0 | 3 | 2 |
Score = 2 | 1 | 1 | 4 | 1 | 2 | 6 |
Score = 3 | 1 | 0 | 0 | 3 | 2 | 1 |
Score = 4 | 1 | 0 | 0 | 1 | 0 | 0 |
Score = 5 | 1 | 0 | 1 | 0 | 3 | 1 |
Score = 6 | 2 | 1 | 0 | 5 | 6 | 0 |
Score = 7 | 27 | 10 | 0 | 30 | 13 | 4 |
Average | 5.50 | 2.02 | 0.78 | 6.38 | 3.88 | 1.25 |
StdDev | 2.47 | 3.04 | 0.94 | 1.34 | 2.98 | 2.20 |
Overall Statistics
- 19.80 was the average score
- 19 was the median score
- 32 points for Gold
- 24 points for Silver
- 20 points for Bronze