Contestant | Name | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
TJA4 | Kada Williams | 7 | 7 | 5 | 7 | 7 | 7 | 40 | 1 | Gold |
PEA7 | Ruidi Cao | 6 | 7 | 2 | 7 | 6 | 7 | 35 | 2 | Gold |
FAT3 | Andy Xu | 4 | 7 | 2 | 7 | 5 | 7 | 32 | 3 | Gold |
CAN5 | Nathan Ramesh | 7 | 6 | 1 | 7 | 7 | 2 | 30 | 4 | Silver |
SNS1 | Colin Tang | 7 | 7 | 0 | 7 | 0 | 7 | 28 | 5 | Silver |
FAT1 | Adam Ardeishar | 5 | 7 | 2 | 7 | 2 | 2 | 25 | 6 | Silver |
FAT4 | Daniel Zhu | 7 | 0 | 1 | 7 | 7 | 3 | 25 | 6 | Silver |
CAN3 | Daniel Liu | 7 | 2 | 1 | 7 | 7 | 0 | 24 | 8 | Silver |
CAN7 | William Zhao | 7 | 0 | 1 | 7 | 7 | 2 | 24 | 8 | Silver |
FAT6 | Franklyn Wang | 7 | 0 | 1 | 7 | 7 | 2 | 24 | 8 | Silver |
PEA5 | Nathan Weckwerth | 7 | 7 | 1 | 7 | 0 | 2 | 24 | 8 | Silver |
SNS2 | Edward Wan | 7 | 7 | 1 | 7 | 0 | 2 | 24 | 8 | Silver |
LBO6 | Swapnil Garg | 7 | 0 | 1 | 7 | 7 | 1 | 23 | 13 | Bronze |
LBO1 | Andrew Gu | 7 | 0 | 1 | 7 | 7 | 0 | 22 | 14 | Bronze |
SNS4 | Jeffrey Li | 7 | 0 | 1 | 7 | 7 | 0 | 22 | 14 | Bronze |
TJA5 | Kevin Liu | 7 | 7 | 0 | 7 | 1 | 0 | 22 | 14 | Bronze |
TJA7 | Zachary Chroman | 7 | 0 | 0 | 7 | 7 | 1 | 22 | 14 | Bronze |
CAN4 | Jane Ahn | 7 | 0 | 0 | 7 | 6 | 0 | 20 | 18 | Bronze |
SNS5 | Jeremy McCulloch | 7 | 0 | 1 | 6 | 6 | 0 | 20 | 18 | Bronze |
TJA1 | Andrew Lin | 7 | 1 | 2 | 7 | 3 | 0 | 20 | 18 | Bronze |
LBO3 | | 6 | 7 | 0 | 6 | 0 | 0 | 19 | 21 | |
PEA1 | | 7 | 0 | 1 | 6 | 5 | 0 | 19 | 21 | |
SNS3 | | 7 | 0 | 0 | 6 | 6 | 0 | 19 | 21 | |
LBO2 | | 7 | 0 | 0 | 3 | 7 | 0 | 17 | 24 | |
TJA6 | | 7 | 0 | 0 | 7 | 3 | 0 | 17 | 24 | |
CAN2 | | 7 | 0 | 0 | 7 | 2 | 0 | 16 | 26 | |
CAN6 | | 2 | 1 | 1 | 7 | 5 | 0 | 16 | 26 | |
FAT7 | | 7 | 7 | 0 | 2 | 0 | 0 | 16 | 26 | |
PEA3 | | 7 | 0 | 1 | 7 | 1 | 0 | 16 | 26 | |
TJA2 | | 1 | 1 | 1 | 6 | 7 | 0 | 16 | 26 | |
FAT2 | | 0 | 0 | 1 | 7 | 7 | 0 | 15 | 31 | |
FAT5 | | 7 | 0 | 1 | 7 | 0 | 0 | 15 | 31 | |
PEA4 | | 7 | 0 | 0 | 7 | 1 | 0 | 15 | 31 | |
PEA2 | | 1 | 0 | 0 | 7 | 6 | 0 | 14 | 34 | |
TJA3 | | 0 | 0 | 1 | 7 | 6 | 0 | 14 | 34 | |
SNS6 | | 3 | 0 | 0 | 4 | 0 | 5 | 12 | 36 | |
CAN1 | | 7 | 0 | 0 | 3 | 0 | 0 | 10 | 37 | |
LBO4 | | 1 | 0 | 0 | 7 | 0 | 0 | 8 | 38 | |
LBO5 | | 1 | 0 | 0 | 7 | 0 | 0 | 8 | 38 | |
PEA6 | | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 40 | |
USA MOP