◀ • 17th ELMO 2015 • ▶
Ex-Lincoln Math Olympiad
Country Results • Individual Results • Statistics • Guest Participants
Problem | P1 | P2 | P3 | P4 | P5 |
---|---|---|---|---|---|
Score = 0 | 7 | 13 | 22 | 26 | 35 |
Score = 1 | 1 | 0 | 3 | 0 | 0 |
Score = 2 | 1 | 0 | 1 | 0 | 0 |
Score = 3 | 0 | 0 | 0 | 0 | 0 |
Score = 4 | 0 | 0 | 0 | 0 | 0 |
Score = 5 | 0 | 0 | 0 | 0 | 0 |
Score = 6 | 6 | 0 | 0 | 0 | 0 |
Score = 7 | 20 | 22 | 9 | 9 | 0 |
Average | 5.11 | 4.40 | 1.94 | 1.80 | 0.00 |
StdDev | 2.86 | 3.38 | 3.00 | 3.06 | 0.00 |
Overall Statistics
- 13.26 was the average score
- 14 was the median score
- 28 points for Gold
- 20 points for Silver
- 13 points for Bronze