Contestant | Name | P1 | P2 | P3 | P4 | P5 | Total | Rank | Award |
LIU4 | Junyao Peng | 7 | 7 | 7 | 7 | 0 | 28 | 1 | Gold |
LIU7 | Allen Yang | 7 | 7 | 7 | 7 | 0 | 28 | 1 | Gold |
FFT2 | Vincent Huang | 7 | 7 | 7 | 7 | 0 | 28 | 1 | Gold |
GEO5 | Michael Ren | 7 | 7 | 7 | 7 | 0 | 28 | 1 | Gold |
BAE4 | Kevin Ren | 7 | 7 | 7 | 7 | 0 | 28 | 1 | Gold |
PEA1 | Caleb Ji | 7 | 7 | 2 | 7 | 0 | 23 | 6 | Silver |
LIU2 | Angela Deng | 7 | 7 | 7 | 0 | 0 | 21 | 7 | Silver |
FFT3 | Akshaj Kadaveru | 7 | 7 | 7 | 0 | 0 | 21 | 7 | Silver |
PEA4 | Mihir Singhal | 7 | 7 | 0 | 7 | 0 | 21 | 7 | Silver |
GEO1 | Ankan Bhattacharya | 7 | 7 | 0 | 7 | 0 | 21 | 7 | Silver |
BAE3 | Edwin Peng | 6 | 7 | 7 | 0 | 0 | 20 | 11 | Silver |
FFT4 | Alex Liu | 7 | 0 | 7 | 0 | 0 | 14 | 12 | Bronze |
FFT6 | Daniel Whatley | 7 | 7 | 0 | 0 | 0 | 14 | 12 | Bronze |
FFT7 | Jacob Zhang | 7 | 7 | 0 | 0 | 0 | 14 | 12 | Bronze |
GEO3 | Srijon Mukherjee | 7 | 7 | 0 | 0 | 0 | 14 | 12 | Bronze |
GEO6 | Vinajai Vale | 7 | 0 | 0 | 7 | 0 | 14 | 12 | Bronze |
BAE1 | Daniel Chiu | 7 | 7 | 0 | 0 | 0 | 14 | 12 | Bronze |
BAE2 | Shuheng Niu | 7 | 7 | 0 | 0 | 0 | 14 | 12 | Bronze |
BAE6 | Sarah Youngquist | 7 | 7 | 0 | 0 | 0 | 14 | 12 | Bronze |
BAE5 | Alexander Wei | 6 | 7 | 0 | 0 | 0 | 13 | 20 | Bronze |
PEA5 | | 1 | 7 | 0 | 0 | 0 | 8 | 21 | |
GEO2 | | 7 | 0 | 1 | 0 | 0 | 8 | 21 | |
LIU5 | | 7 | 0 | 0 | 0 | 0 | 7 | 23 | |
LIU6 | | 0 | 7 | 0 | 0 | 0 | 7 | 23 | |
FFT5 | | 0 | 7 | 0 | 0 | 0 | 7 | 23 | |
PEA3 | | 0 | 7 | 0 | 0 | 0 | 7 | 23 | |
PEA6 | | 6 | 0 | 1 | 0 | 0 | 7 | 23 | |
PEA2 | | 6 | 0 | 0 | 0 | 0 | 6 | 28 | |
GEO7 | | 6 | 0 | 0 | 0 | 0 | 6 | 28 | |
BAE7 | | 6 | 0 | 0 | 0 | 0 | 6 | 28 | |
PEA7 | | 2 | 0 | 0 | 0 | 0 | 2 | 31 | |
FFT1 | | 0 | 0 | 1 | 0 | 0 | 1 | 32 | |
LIU1 | | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
LIU3 | | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
GEO4 | | 0 | 0 | 0 | 0 | 0 | 0 | 33 | |
USA MOP