◀ • 16th ELMO 2014 • ▶
Ego Loss May Occur
Country Results • Individual Results • Statistics • Guest Participants
Problem | P1 | P2 | P3 | P4 | P5 | P6 |
---|---|---|---|---|---|---|
Score = 0 | 9 | 10 | 22 | 1 | 10 | 22 |
Score = 1 | 12 | 9 | 5 | 0 | 2 | 1 |
Score = 2 | 0 | 2 | 0 | 0 | 1 | 3 |
Score = 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 6 | 0 | 1 | 0 | 0 | 0 | 0 |
Score = 7 | 6 | 5 | 0 | 26 | 14 | 1 |
Average | 2.00 | 2.00 | 0.19 | 6.74 | 3.78 | 0.52 |
StdDev | 2.71 | 2.65 | 0.39 | 1.32 | 3.37 | 1.42 |
Overall Statistics
- 15.22 was the average score
- 15 was the median score
- 29 points for Gold
- 19 points for Silver
- 15 points for Bronze