Contestant | Name | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
LIU2 | Michael Ma | 7 | 7 | 1 | 7 | 7 | 0 | 29 | 1 | Gold |
WWP3 | Calvin Lee | 7 | 7 | 1 | 7 | 7 | 0 | 29 | 1 | Gold |
WWP4 | Ashwin Sah | 7 | 1 | 0 | 7 | 7 | 7 | 29 | 1 | Gold |
KSA3 | Chris Shao | 7 | 0 | 0 | 7 | 7 | 0 | 21 | 4 | Silver |
RAR2 | Sam Korsky | 7 | 0 | 0 | 7 | 7 | 0 | 21 | 4 | Silver |
KSA5 | Yuan Yao | 1 | 0 | 1 | 7 | 7 | 2 | 18 | 6 | Bronze |
LIU4 | Lisa Yang | 0 | 2 | 1 | 7 | 7 | 0 | 17 | 7 | Bronze |
WWP2 | Jacob Klegar | 1 | 2 | 0 | 7 | 7 | 0 | 17 | 7 | Bronze |
KSA4 | Alex Yang | 0 | 7 | 0 | 7 | 0 | 2 | 16 | 9 | Bronze |
RAR3 | James Lin | 1 | 1 | 0 | 7 | 7 | 0 | 16 | 9 | Bronze |
WWP5 | Alec Sun | 1 | 1 | 0 | 7 | 7 | 0 | 16 | 9 | Bronze |
CAN2 | Jack Gurev | 7 | 1 | 0 | 7 | 0 | 0 | 15 | 12 | Bronze |
CAN4 | Girishvar Venkat | 1 | 0 | 0 | 7 | 7 | 0 | 15 | 12 | Bronze |
DRP2 | Hannah Field | 1 | 6 | 0 | 7 | 1 | 0 | 15 | 12 | Bronze |
KSA2 | Wilbur Li | 1 | 7 | 0 | 7 | 0 | 0 | 15 | 12 | Bronze |
LIU3 | Chad Qian | 1 | 0 | 0 | 7 | 7 | 0 | 15 | 12 | Bronze |
DRP3 | | 0 | 0 | 0 | 7 | 7 | 0 | 14 | 17 | |
KSA1 | | 0 | 7 | 0 | 7 | 0 | 0 | 14 | 17 | |
CAN1 | | 0 | 1 | 0 | 7 | 0 | 2 | 10 | 19 | |
CAN3 | | 0 | 1 | 0 | 7 | 0 | 1 | 9 | 20 | |
DRP1 | | 1 | 1 | 0 | 7 | 0 | 0 | 9 | 20 | |
LIU1 | | 0 | 0 | 0 | 7 | 2 | 0 | 9 | 20 | |
RAR1 | | 1 | 0 | 1 | 7 | 0 | 0 | 9 | 20 | |
WWP1 | | 1 | 1 | 0 | 7 | 0 | 0 | 9 | 20 | |
DRP4 | | 0 | 0 | 0 | 7 | 1 | 0 | 8 | 25 | |
DRP5 | | 1 | 0 | 0 | 7 | 0 | 0 | 8 | 25 | |
RAR4 | | 0 | 1 | 0 | 0 | 7 | 0 | 8 | 25 | |
USA MOP