•  15th ELMO 2013 • 

Everybody Lives at Most Once

Country Results  •  Individual Results  •  Statistics  •  Guest Participants

ProblemP1P2P3P4P5P6
Score = 0 0 20 26 4 20 26
Score = 1 3 2 3 1 3 3
Score = 2 4 0 0 1 0 0
Score = 3 0 1 0 0 0 0
Score = 4 1 0 0 0 2 0
Score = 5 0 0 0 0 2 0
Score = 6 1 0 0 1 2 0
Score = 7 20 6 0 22 0 0
Average 5.55 1.62 0.10 5.62 1.14 0.10
StdDev 2.33 2.81 0.30 2.64 2.03 0.30

Overall Statistics

MAA
USA MOP