Contestant | Name | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
SSS3 | Sammy Luo | 7 | 7 | 0 | 7 | 6 | 0 | 27 | 1 | Gold |
TBL3 | Saranesh Prembabu | 7 | 7 | 0 | 7 | 5 | 0 | 26 | 2 | Gold |
KSA1 | Shashwat Kishore | 7 | 7 | 1 | 7 | 0 | 0 | 22 | 3 | Silver |
SSS5 | Kelvin Wang | 7 | 7 | 0 | 7 | 1 | 0 | 22 | 3 | Silver |
IOI1 | Arthur Dennis | 7 | 7 | 0 | 7 | 1 | 0 | 22 | 3 | Silver |
TBL1 | Brice Huang | 7 | 7 | 0 | 7 | 0 | 0 | 21 | 6 | Silver |
IOI3 | Kevin Sun | 7 | 0 | 0 | 7 | 5 | 0 | 19 | 7 | Silver |
TBD4 | Tashin Saffat | 7 | 0 | 0 | 7 | 4 | 0 | 18 | 8 | Bronze |
SSS1 | Ryan Alweiss | 7 | 3 | 0 | 7 | 0 | 0 | 17 | 9 | Bronze |
TBL5 | Alexandr Wang | 7 | 0 | 1 | 7 | 0 | 1 | 16 | 10 | Bronze |
KSA2 | Yang Liu | 2 | 0 | 0 | 7 | 6 | 0 | 15 | 11 | Bronze |
SSS2 | Demi Guo | 7 | 0 | 1 | 7 | 0 | 0 | 15 | 11 | Bronze |
IOI2 | Sean Shi | 7 | 0 | 0 | 7 | 0 | 1 | 15 | 11 | Bronze |
TBD1 | | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 14 | |
TBD2 | | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 14 | |
TBL2 | | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 14 | |
IOI4 | | 4 | 0 | 0 | 6 | 4 | 0 | 14 | 14 | |
PAT4 | | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 14 | |
KSA5 | | 6 | 0 | 0 | 7 | 0 | 0 | 13 | 19 | |
PAT5 | | 1 | 0 | 0 | 7 | 1 | 1 | 10 | 20 | |
TBD3 | | 7 | 0 | 0 | 2 | 0 | 0 | 9 | 21 | |
TBD5 | | 2 | 0 | 0 | 7 | 0 | 0 | 9 | 21 | |
TBL4 | | 2 | 0 | 0 | 7 | 0 | 0 | 9 | 21 | |
PAT2 | | 1 | 1 | 0 | 7 | 0 | 0 | 9 | 21 | |
SSS4 | | 7 | 0 | 0 | 1 | 0 | 0 | 8 | 25 | |
PAT3 | | 7 | 1 | 0 | 0 | 0 | 0 | 8 | 25 | |
KSA3 | | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | |
PAT1 | | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | |
KSA4 | | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | |
USA MOP