◀ • 14th ELMO 2012 • ▶
Every Little Mistake ⇒ 0
Country Results • Individual Results • Statistics
Problem | P1 | P2 | P3 | P4 | P5 | P6 |
---|---|---|---|---|---|---|
Score = 0 | 8 | 6 | 23 | 1 | 14 | 19 |
Score = 1 | 1 | 2 | 2 | 3 | 2 | 5 |
Score = 2 | 1 | 4 | 0 | 2 | 0 | 1 |
Score = 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Score = 6 | 0 | 0 | 0 | 1 | 1 | 0 |
Score = 7 | 15 | 13 | 0 | 18 | 8 | 0 |
Average | 4.32 | 4.04 | 0.08 | 5.56 | 2.56 | 0.28 |
StdDev | 3.31 | 3.14 | 0.27 | 2.50 | 3.26 | 0.53 |
Overall Statistics
- 16.84 was the average score
- 17 was the median score
- 30 points for Gold
- 28 points for Silver
- 20 points for Bronze