Contestant | Name | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award |
LHS1 | Allen Liu | 7 | 7 | 1 | 7 | 7 | 2 | 31 | 1 | Gold |
COCO4 | Kevin Li | 7 | 7 | 1 | 7 | 7 | 1 | 30 | 2 | Gold |
COCO1 | Darryl Wu | 7 | 7 | 0 | 7 | 7 | 1 | 29 | 3 | Silver |
LHS2 | Andrew He | 7 | 7 | 0 | 7 | 7 | 1 | 29 | 3 | Silver |
GEO1 | Alicia Weng | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 5 | Silver |
GEO2 | David Stoner | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 5 | Silver |
KSA5 | Jonathan Tidor | 7 | 7 | 0 | 7 | 1 | 1 | 23 | 7 | Bronze |
LHS4 | Jerry Wu | 7 | 7 | 0 | 7 | 1 | 0 | 22 | 8 | Bronze |
KSA3 | Ernest Chiu | 7 | 0 | 0 | 7 | 7 | 0 | 21 | 9 | Bronze |
TAP3 | Michael Kural | 7 | 7 | 0 | 7 | 0 | 0 | 21 | 9 | Bronze |
TAP5 | Shyam Narayanan | 7 | 7 | 0 | 7 | 0 | 0 | 21 | 9 | Bronze |
COCO2 | Harrison Okun | 7 | 0 | 0 | 7 | 6 | 0 | 20 | 12 | Bronze |
LHS5 | | 7 | 2 | 0 | 1 | 7 | 0 | 17 | 13 | |
GEO3 | | 7 | 2 | 0 | 7 | 0 | 0 | 16 | 14 | |
KSA2 | | 0 | 7 | 0 | 7 | 0 | 1 | 15 | 15 | |
COCO3 | | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 16 | |
COCO5 | | 0 | 7 | 0 | 7 | 0 | 0 | 14 | 16 | |
TAP4 | | 0 | 7 | 0 | 7 | 0 | 0 | 14 | 16 | |
GEO5 | | 0 | 2 | 0 | 7 | 0 | 0 | 9 | 19 | |
TAP2 | | 0 | 2 | 0 | 6 | 0 | 0 | 8 | 20 | |
LHS3 | | 2 | 1 | 0 | 2 | 0 | 0 | 5 | 21 | |
KSA1 | | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 22 | |
KSA4 | | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 22 | |
TAP1 | | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 22 | |
GEO4 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | |
USA MOP