•  14th ELMO 2012 • 

Every Little Mistake ⇒ 0

Country Results  •  Individual Results  •  Statistics

ProblemP1P2P3P4P5P6
Score = 0 8 6 23 1 14 19
Score = 1 1 2 2 3 2 5
Score = 2 1 4 0 2 0 1
Score = 3 0 0 0 0 0 0
Score = 4 0 0 0 0 0 0
Score = 5 0 0 0 0 0 0
Score = 6 0 0 0 1 1 0
Score = 7 15 13 0 18 8 0
Average 4.32 4.04 0.08 5.56 2.56 0.28
StdDev 3.31 3.14 0.27 2.50 3.26 0.53

Overall Statistics

MAA
USA MOP